Bookmark and Share

Follow Me on Pinterest

Vintage Dress

SIZE CHART

SIZE   CHEST WAIST HIPS
XS 0 30-30 1/2" 23-23 1/2" 32 1/2-33"
XS 1 31-31 1/2" 24-24 1/2" 33 1/2-34"
XS 2 32-32 1/2" 25-25 1/2" 34 1/2-35"
S 4 33-33 1/2" 26-26 1/2" 35 1/2-36"
S 6 34-34 1/2" 27-27 1/2" 36 1/2-37"
M 8 35-35 1/2" 28-28 1/2" 37 1/2-38"
M 10 35-37" 29-30" 38 1/2-39 1/2"
L 12 37-38 1/2" 30 1/2-31 1/2" 40-41"
L 14 39-40" 32-33" 41 1/2-42 1/2"
XL 16 40 1/2-41 1/2" 33 1/2-34 1/2" 43-44"

 

vintage schiaparelli dress

Hoyningen Huene 1930s Vintage Vogue photograph of Schiaparelli dress
















Vintage formal occasion dresses and wedding gowns